100M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B07 | HUI YAU HANG EUNICE | Hutchinson | 00' 13.90" |
2 | 6C12 | LEE TSZ CHING | Hogben | 00' 15.38" |
3 | 5B15 | LEUNG YUEN SHAN BERTINA | Silcocks | 00' 15.76" |
4 | 5E10 | LAU SUET CHING | Hutchinson | 00' 16.21" |
5 | 5D03 | CHAN XIN YI | Hogben | 00' 16.40" |
6 | 5B20 | NG YAN YEUK | Hutchinson | 00' 16.43" |
7 | 5B05 | CHEUNG SHERINA | Hutchinson | 00' 16.86" |
100M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4A05 | CHIU WING KIU WINKY | Silcocks | 00' 13.88" |
2 | 4B12 | LAM YAN | Davies | 00' 14.48" |
3 | 4E07 | CHIA LOK YEE | Hutchinson | 00' 15.00" |
4 | 4B06 | CHEUNG HEI TUNG | Hogben | 00' 15.63" |
5 | 4C28 | ZHOU TSZ CHING | Davies | 00' 15.75" |
6 | 3C05 | CHEUNG CHING YU YORA | Hogben | 00' 15.77" |
7 | 4E05 | CHENG TSZ TUNG | Jenkins | 00' 15.88" |
8 | 4D02 | CHAN MOON TSUN | Jenkins | 00' 15.99" |
100M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 1D29 | TONG TUNG YIN | Silcocks | 00' 14.65" |
2 | 1A19 | MA CHING KIU | Davies | 00' 14.73" |
3 | 1C17 | LAW HIU YAU | Hutchinson | 00' 14.78" |
4 | 1E08 | DY TSZ KI | Jenkins | 00' 14.89" |
5 | 2E29 | RAO KATHERINE | Hutchinson | 00' 15.52" |
6 | 1A07 | CHAN TSZ YIU | Davies | 00' 15.53" |
7 | 2A33 | YU TSZ TUNG | Davies | 00' 15.70" |
8 | 1D10 | HO NOK CHIN VIENNA | Silcocks | 00' 15.79" |
200M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B07 | HUI YAU HANG EUNICE | Hutchinson | 00' 29.21" |
2 | 5A19 | NG TIN HANG | Hogben | 00' 31.47" |
3 | 5B18 | MAK HO LAM | Silcocks | 00' 32.72" |
4 | 5D23 | ZHANG CHI YAN | Davies | 00' 35.95" |
5 | 3B02 | CHAN PAK WAI LIANA | Silcocks | 00' 38.56" |
6 | 4D28 | ZHU TSZ KWAN | Hutchinson | 00' 38.58" |
7 | 4C22 | WONG SZE NGA | Jenkins | 00' 39.55" |
200M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 3A11 | HOMA RACHEL | Silcocks | 00' 31.68" |
2 | 4E07 | CHIA LOK YEE | Hutchinson | 00' 32.20" |
3 | 4C02 | CHAN WING KIU | Silcocks | 00' 33.21" |
4 | 4C28 | ZHOU TSZ CHING | Davies | 00' 33.62" |
5 | 3A30 | YUEN STELLA | Hogben | 00' 33.74" |
6 | 3C19 | LEE MAN YEE | Hutchinson | 00' 34.16" |
7 | 4D27 | YUEN CHING YAN | Jenkins | 00' 34.40" |
8 | 3D01 | CHAN DANIELLE | Hutchinson | 00' 36.25" |
200M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 1D29 | TONG TUNG YIN | Silcocks | 00' 30.88" |
2 | 1C17 | LAW HIU YAU | Hutchinson | 00' 30.91" |
3 | 1E08 | DY TSZ KI | Jenkins | 00' 32.15" |
4 | 2E09 | CHOY HIU NAM | Davies | 00' 32.91" |
5 | 1C11 | HUNG BO CHING | Hutchinson | 00' 33.78" |
6 | 2A18 | LAU YAN TUNG | Silcocks | 00' 34.38" |
400M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4A17 | LI CARMEN | Jenkins | 01' 21.65" |
2 | 5A23 | WAN HING YI | Hutchinson | 01' 22.27" |
3 | 6A06 | CHENG SIU YING | Hutchinson | 01' 22.53" |
4 | 5B13 | LEUNG CHEUK KI | Davies | 01' 23.30" |
5 | 5D11 | LAM CHI YAU | Hogben | 01' 28.86" |
6 | 4D22 | SO YAN KAY | Hutchinson | 01' 29.97" |
7 | 5B17 | LIANG ZHI YAN | Silcocks | 01' 30.60" |
8 | 5C04 | CHOY SZE LOK | Jenkins | 01' 31.20" |
400M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4C12 | LEUNG KAK YEE | Davies | 01' 08.84" |
2 | 4A11 | KAN TSZ CHING | Hutchinson | 01' 11.70" |
3 | 3D11 | LAM HIU TAN | Jenkins | 01' 11.78" |
4 | 3E28 | WU YUE ATHENA | Hutchinson | 01' 15.48" |
5 | 4A24 | TAM HOI YIU | Silcocks | 01' 19.24" |
6 | 4B28 | ZHANG ZIQIAN JOANNA | Jenkins | 01' 23.25" |
7 | 3A23 | TANG SZE WING | Silcocks | 01' 25.40" |
8 | 3A30 | YUEN STELLA | Hogben | 01' 26.75" |
400M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2E09 | CHOY HIU NAM | Davies | 01' 17.96" |
2 | 1C09 | CUA HEI MAN | Hutchinson | 01' 18.01" |
3 | 2B11 | HO CHEUK KI | Jenkins | 01' 20.37" |
4 | 1D24 | NG CHO YU | Silcocks | 01' 21.35" |
5 | 2A18 | LAU YAN TUNG | Silcocks | 01' 21.98" |
6 | 2C16 | KWOK YAN YUET GEMMA | Silcocks | 01' 23.03" |
7 | 2B26 | POON CHI CHING | Davies | 01' 23.72" |
8 | 2C25 | WIDJAJA JESSIE | Davies | 01' 25.48" |
800M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B23 | WU HIU LAM | Hutchinson | 03' 05.13" |
2 | 6D09 | HO CHING YIN | Davies | 03' 07.03" |
3 | 5E22 | WONG KWOK TAO | Silcocks | 03' 10.59" |
4 | 5B18 | MAK HO LAM | Silcocks | 03' 11.56" |
5 | 6C26 | YUEN SIN SZE | Davies | 03' 17.14" |
6 | 5E10 | LAU SUET CHING | Hutchinson | 03' 40.47" |
7 | 3B02 | CHAN PAK WAI LIANA | Silcocks | 03' 52.51" |
8 | 5D22 | WONG MAN CHING | Silcocks | 04' 02.57" |
800M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4C12 | LEUNG KAK YEE | Davies | 02' 46.30" |
2 | 3C29 | WUN HIU KI KARIS | Jenkins | 02' 49.69" |
3 | 3D11 | LAM HIU TAN | Jenkins | 02' 54.91" |
4 | 3E28 | WU YUE ATHENA | Hutchinson | 02' 55.89" |
5 | 3A01 | AU HOI CHING | Davies | 03' 07.52" |
6 | 4D01 | CHAN LOK CHING | Hogben | 03' 17.42" |
7 | 3E32 | YEUNG CHEUK YAN CHASTE | Hogben | 03' 30.74" |
8 | 3E09 | CHUI CHUNG YAN | Jenkins | 03' 34.02" |
800M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2E21 | LEUNG LOK CHING | Jenkins | 02' 51.03" |
2 | 1D11 | KONG TSZ CHING | Silcocks | 02' 57.35" |
3 | 2B11 | HO CHEUK KI | Jenkins | 03' 02.55" |
4 | 2B03 | CHEN OI TUNG | Hutchinson | 03' 03.27" |
5 | 1C09 | CUA HEI MAN | Hutchinson | 03' 10.06" |
6 | 2C01 | CHAN HOI CHING KARISE | Hogben | 03' 17.38" |
7 | 1D27 | SZE HEI LAM MELODY | Silcocks | 03' 44.65" |
8 | 1E12 | HUANG XINYI CINDY | Jenkins | 03' 49.05" |
100M Hurdle (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 6C12 | LEE TSZ CHING | Hogben | 00' 20.66" |
2 | 5B15 | LEUNG YUEN SHAN BERTINA | Silcocks | 00' 23.63" |
3 | 5C22 | WONG TSUN SIN | Jenkins | 00' 24.69" |
4 | 5A09 | KWAN YAN LAM | Silcocks | 00' 25.48" |
5 | 5B26 | YEUNG YU YUK | Silcocks | 00' 28.11" |
6 | 6B09 | LAM CHEUK WING | Davies | 00' 28.54" |
7 | 5B08 | KHOO CHANELLE | Jenkins | 00' 31.98" |
8 | 5B21 | NING RUBY | Silcocks | 00' 34.46" |
100M Hurdle (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4B12 | LAM YAN | Davies | 00' 19.69" |
2 | 4A05 | CHIU WING KIU WINKY | Silcocks | 00' 19.78" |
3 | 4D02 | CHAN MOON TSUN | Jenkins | 00' 21.43" |
4 | 3A01 | AU HOI CHING | Davies | 00' 25.43" |
5 | 3B31 | XU JIRUI | Jenkins | 00' 30.40" |
6 | 4B27 | YUEN WAI CHING | Hogben | 00' 33.82" |
1500M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B23 | WU HIU LAM | Hutchinson | 06' 21.84" |
2 | 5E22 | WONG KWOK TAO | Silcocks | 06' 36.22" |
3 | 6C26 | YUEN SIN SZE | Davies | 06' 42.86" |
4 | 4A17 | LI CARMEN | Jenkins | 06' 54.19" |
5 | 5D11 | LAM CHI YAU | Hogben | 07' 36.48" |
6 | 5E06 | HAU KORIE CHEUK YU | Hogben | 07' 57.19" |
7 | 5B17 | LIANG ZHI YAN | Silcocks | 07' 59.27" |
8 | 5B02 | CHENG LOK YING | Jenkins | 08' 08.34" |
1500M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4C16 | NG HOI CHING | Hogben | 06' 09.47" |
2 | 3C29 | WUN HIU KI KARIS | Jenkins | 06' 22.53" |
3 | 3A11 | HOMA RACHEL | Silcocks | 06' 26.82" |
4 | 4D01 | CHAN LOK CHING | Hogben | 06' 45.16" |
5 | 3B20 | LEUNG SUM YU | Hutchinson | 06' 49.82" |
6 | 3D01 | CHAN DANIELLE | Hutchinson | 07' 07.84" |
7 | 4A10 | HO YING YAN | Hogben | 07' 29.06" |
8 | 3E32 | YEUNG CHEUK YAN CHASTE | Hogben | 07' 29.84" |
1500M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2E21 | LEUNG LOK CHING | Jenkins | 06' 26.47" |
2 | 1B02 | CHAN HEI YU | Hogben | 06' 30.31" |
3 | 2B19 | LEE YI LAM FIONA | Silcocks | 07' 13.26" |
4 | 1B17 | LO CHO YEE | Hogben | 07' 22.03" |
5 | 2C02 | CHAN HOI LAM | Davies | 08' 10.98" |
6 | 1B15 | LIAO KA YUET | Hogben | 08' 19.38" |
7 | 1B05 | CHOW HO YAN | Hogben | 08' 20.25" |
8 | 1A09 | CHOW PUI HUEN TANYA | Davies | 08' 41.52" |
High Jump (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4A17 | LI CARMEN | Jenkins | 1.17m |
2 | 5E11 | LAW YI SHEUNG | Davies | 1.121m |
3 | 5D01 | CHAN HOI YING | Davies | 1.12m |
4 | 5A03 | CHAU KWOK SHUN | Hogben | 1.061m |
4 | 5B15 | LEUNG YUEN SHAN BERTINA | Silcocks | 1.061m |
4 | 5D10 | HUI HOI YING JESSIE | Hutchinson | 1.061m |
4 | 5E06 | HAU KORIE CHEUK YU | Hogben | 1.061m |
8 | 5C16 | OR YAN TUNG | Davies | 1.06m |
High Jump (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4A24 | TAM HOI YIU | Silcocks | 1.24m |
2 | 4D27 | YUEN CHING YAN | Jenkins | 1.181m |
3 | 3B11 | CHOW TSZ YAU | Davies | 1.18m |
4 | 3C28 | WONG LEONG CHI | Davies | 1.12m |
5 | 4A11 | KAN TSZ CHING | Hutchinson | 1.091m |
6 | 3B08 | CHEUNG HOI KEI | Davies | 1.09m |
7 | 3A06 | CHEUNG LOK YIU | Davies | 1.071m |
8 | 3D09 | CHOW WING TUNG | Jenkins | 1.07m |
High Jump (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 1C28 | WANG YUYE | Hutchinson | 1.193m |
2 | 2A33 | YU TSZ TUNG | Davies | 1.192m |
3 | 1C17 | LAW HIU YAU | Hutchinson | 1.191m |
4 | 2C10 | HA TIN YEE | Hutchinson | 1.09m |
5 | 1E19 | LI CHIU WING JEANNIE | Jenkins | 1.05m |
Long Jump (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B07 | HUI YAU HANG EUNICE | Hutchinson | 4.72m |
2 | 5A19 | NG TIN HANG | Hogben | 4.6m |
3 | 5E11 | LAW YI SHEUNG | Davies | 4.32m |
4 | 5E22 | WONG KWOK TAO | Silcocks | 3.74m |
5 | 6D09 | HO CHING YIN | Davies | 3.71m |
6 | 5D10 | HUI HOI YING JESSIE | Hutchinson | 3.33m |
7 | 5D01 | CHAN HOI YING | Davies | 3.25m |
8 | 5C04 | CHOY SZE LOK | Jenkins | 3.01m |
Long Jump (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4A05 | CHIU WING KIU WINKY | Silcocks | 3.86m |
2 | 3A11 | HOMA RACHEL | Silcocks | 3.82m |
3 | 4E07 | CHIA LOK YEE | Hutchinson | 3.81m |
4 | 4D02 | CHAN MOON TSUN | Jenkins | 3.63m |
5 | 3A12 | LAM LAM | Hogben | 3.54m |
6 | 3E07 | CHOI PAK YIU | Davies | 3.52m |
7 | 3C13 | HUANG AI JIE | Hutchinson | 3.5m |
8 | 4C12 | LEUNG KAK YEE | Davies | 3.37m |
Long Jump (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2B26 | POON CHI CHING | Davies | 4.29m |
2 | 2A33 | YU TSZ TUNG | Davies | 4.11m |
3 | 1D29 | TONG TUNG YIN | Silcocks | 3.79m |
4 | 1B02 | CHAN HEI YU | Hogben | 3.77m |
5 | 1C16 | LAI YIK TUNG AUDREY | Hutchinson | 3.29m |
6 | 2E07 | CHEUNG TSZ CHUN | Silcocks | 3.22m |
7 | 2B08 | CHUANG PING KI | Jenkins | 3.11m |
7 | 2C20 | LI SZE YUI | Silcocks | 3.11m |
Shot Put (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 6D12 | LEUNG YING KEI JESSICA | Hogben | 7.66m |
2 | 5A19 | NG TIN HANG | Hogben | 6.82m |
3 | 6D09 | HO CHING YIN | Davies | 6.41m |
4 | 5E23 | WONG TSZ KA | Silcocks | 6.29m |
5 | 3A09 | CHOW HANNAH | Silcocks | 6.08m |
6 | 5B23 | WU HIU LAM | Hutchinson | 5.9m |
7 | 5B08 | KHOO CHANELLE | Jenkins | 5.78m |
7 | 5B18 | MAK HO LAM | Silcocks | 5.78m |
Shot Put (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 3B11 | CHOW TSZ YAU | Davies | 7.7m |
2 | 4A24 | TAM HOI YIU | Silcocks | 7.42m |
3 | 3A21 | SUN YIYANG | Silcocks | 7.38m |
4 | 4E25 | YAN YUET | Davies | 7.05m |
5 | 3A06 | CHEUNG LOK YIU | Davies | 6.64m |
6 | 4C27 | YUEN SHING YUK | Jenkins | 6.23m |
7 | 4B10 | HUI YAN CHI | Silcocks | 6.18m |
8 | 4E26 | YEUNG YUET YAN CHARLOTTE | Silcocks | 5.82m |
Shot Put (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2C12 | JAISI SHAMIKA | Hogben | 6.95m |
2 | 2E13 | HO CHIU WING | Hutchinson | 6.4m |
3 | 1E06 | CHONG HO CHING | Jenkins | 6.06m |
4 | 2E09 | CHOY HIU NAM | Davies | 5.9m |
5 | 1A19 | MA CHING KIU | Davies | 5.8m |
6 | 2C25 | WIDJAJA JESSIE | Davies | 5.75m |
7 | 2B11 | HO CHEUK KI | Jenkins | 5.54m |
8 | 2C24 | TSE PEI YOU PRIYA | Hogben | 5.26m |
Discus (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5C22 | WONG TSUN SIN | Jenkins | 16.98m |
2 | 3A09 | CHOW HANNAH | Silcocks | 16.87m |
3 | 5E23 | WONG TSZ KA | Silcocks | 16.44m |
4 | 5D07 | CHONG YUEN YING | Silcocks | 15.42m |
5 | 5B21 | NING RUBY | Silcocks | 15.38m |
6 | 5B08 | KHOO CHANELLE | Jenkins | 14.16m |
7 | 6A06 | CHENG SIU YING | Hutchinson | 14.09m |
8 | 5A14 | LEUNG NGAI YIU | Davies | 11.89m |
Discus (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4C02 | CHAN WING KIU | Silcocks | 25.01m |
2 | 3C03 | CHAN YI CHING | Davies | 16.39m |
3 | 3C32 | YU YIN LAM | Hogben | 16.18m |
4 | 4D25 | YEUNG HO YAM | Jenkins | 15.8m |
5 | 4D27 | YUEN CHING YAN | Jenkins | 15.46m |
6 | 4C27 | YUEN SHING YUK | Jenkins | 14.22m |
7 | 3E03 | CHAN TSZ CHING | Jenkins | 13.1m |
8 | 3D22 | TAM CHIU KI | Hutchinson | 10.63m |
Javelin (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 6D12 | LEUNG YING KEI JESSICA | Hogben | 17.93m |
2 | 5B24 | WU MANSHA ANGELA | Jenkins | 13.66m |
3 | 6E14 | LEUNG TSZ CHING | Hogben | 13.12m |
4 | 4D22 | SO YAN KAY | Hutchinson | 12.87m |
5 | 5C12 | LI TSZ YING | Jenkins | 10.07m |
Javelin (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4C02 | CHAN WING KIU | Silcocks | 21.16m |
2 | 3C32 | YU YIN LAM | Hogben | 20.54m |
3 | 3C19 | LEE MAN YEE | Hutchinson | 14.22m |
4 | 4B26 | YEUNG SUMMER HO CHING | Silcocks | 11.35m |
5 | 3D01 | CHAN DANIELLE | Hutchinson | 11.25m |
6 | 4A27 | YEH TSZ KIU | Hogben | 9.88m |
7 | 3C18 | LEE CHI WAN | Davies | 9.85m |
8 | 4D25 | YEUNG HO YAM | Jenkins | 9.59m |
Cricket Ball (S. 1) |
||||
Position | Student Code | Student Name | House | Result |
1 | 1B23 | TSANG YI CHING | Hogben | 28.04m |
2 | 1E08 | DY TSZ KI | Jenkins | 27.33m |
3 | 1D26 | SO YU KI | Silcocks | 26.02m |
4 | 1E19 | LI CHIU WING JEANNIE | Jenkins | 23.76m |
5 | 1D05 | CHAN MAN HEI SCARLETT | Silcocks | 22.56m |
6 | 1C15 | KWONG YU CHING | Hutchinson | 22.36m |
7 | 1D32 | YAU SZE NGA | Silcocks | 21.58m |
8 | 1C09 | CUA HEI MAN | Hutchinson | 20.9m |
4 x 100M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B07 | HUI YAU HANG EUNICE | Hutchinson | 00' 59.41" |
2 | 5D21 | WONG LOK CHING | Davies | 01' 03.82" |
3 | 5B17 | LIANG ZHI YAN | Silcocks | 01' 04.10" |
4 | 6C12 | LEE TSZ CHING | Hogben | 01' 05.21" |
5 | 5B12 | LEE TSZ YIU | Silcocks | 01' 06.80" |
6 | 5B05 | CHEUNG SHERINA | Hutchinson | 01' 07.52" |
7 | 5A19 | NG TIN HANG | Hogben | 01' 09.04" |
8 | 5D11 | LAM CHI YAU | Hogben | 01' 10.96" |
4 x 100M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 4A05 | CHIU WING KIU WINKY | Silcocks | 01' 00.02" |
2 | 4A11 | KAN TSZ CHING | Hutchinson | 01' 00.24" |
3 | 4B12 | LAM YAN | Davies | 01' 00.71" |
4 | 3A30 | YUEN STELLA | Hogben | 01' 01.97" |
5 | 4E05 | CHENG TSZ TUNG | Jenkins | 01' 02.79" |
6 | 3D01 | CHAN DANIELLE | Hutchinson | 01' 03.68" |
7 | 3D11 | LAM HIU TAN | Jenkins | 01' 04.92" |
8 | 3A01 | AU HOI CHING | Davies | 01' 05.80" |
4 x 100M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2E21 | LEUNG LOK CHING | Jenkins | 01' 01.28" |
2 | 2A18 | LAU YAN TUNG | Silcocks | 01' 01.51" |
3 | 2B26 | POON CHI CHING | Davies | 01' 01.68" |
4 | 2A29 | WU PUI CHING | Hutchinson | 01' 02.66" |
5 | 1A19 | MA CHING KIU | Davies | 01' 03.67" |
6 | 1B08 | HE LOK YEE | Hogben | 01' 04.81" |
7 | 1C28 | WANG YUYE | Hutchinson | 01' 07.05" |
8 | 1D10 | HO NOK CHIN VIENNA | Silcocks | 01' 08.05" |
4 x 400M (Grade : A) |
||||
Position | Student Code | Student Name | House | Result |
1 | 5B23 | WU HIU LAM | Hutchinson | 05' 29.81" |
2 | 5B13 | LEUNG CHEUK KI | Davies | 05' 37.31" |
3 | 5D11 | LAM CHI YAU | Hogben | 05' 38.66" |
4 | 5B17 | LIANG ZHI YAN | Silcocks | 05' 41.62" |
5 | 5C22 | WONG TSUN SIN | Jenkins | 05' 56.42" |
6 | 5E02 | AU YEUNG TIN PO | Davies | 06' 25.17" |
7 | 5A07 | KAM HOI CHING | Jenkins | 06' 36.76" |
8 | 5B12 | LEE TSZ YIU | Silcocks | 06' 49.78" |
4 x 400M (Grade : B) |
||||
Position | Student Code | Student Name | House | Result |
1 | 3E09 | CHUI CHUNG YAN | Jenkins | 05' 14.48" |
2 | 4B12 | LAM YAN | Davies | 05' 14.93" |
3 | 4B26 | YEUNG SUMMER HO CHING | Silcocks | 05' 19.70" |
4 | 4D09 | CHUNG CHEUK WING ANYSIA | Hogben | 05' 37.03" |
5 | 3A01 | AU HOI CHING | Davies | 05' 41.99" |
6 | 4B27 | YUEN WAI CHING | Hogben | 05' 50.25" |
7 | 4D01 | CHAN LOK CHING | Hogben | 05' 50.60" |
8 | 4B08 | CHOW HEI CHING | Silcocks | 05' 56.02" |
4 x 400M (Grade : C) |
||||
Position | Student Code | Student Name | House | Result |
1 | 2D03 | CHAN YING TING | Hutchinson | 05' 15.26" |
2 | 2C16 | KWOK YAN YUET GEMMA | Silcocks | 05' 16.47" |
3 | 2C24 | TSE PEI YOU PRIYA | Hogben | 05' 25.52" |
4 | 2E21 | LEUNG LOK CHING | Jenkins | 05' 32.90" |
5 | 2B26 | POON CHI CHING | Davies | 05' 48.40" |
6 | 1C28 | WANG YUYE | Hutchinson | 05' 52.61" |
7 | 1A19 | MA CHING KIU | Davies | 06' 10.22" |
8 | 1A01 | AU YANG DAWN LAU YUI | Davies | 06' 16.61" |
HOUSE SCORE |
||||||
Position | House | Grade A | Grade B | Grade C | Total | |