University Offer
S6 Graduates' Pursuits
2022
JUPAS offer rate: 95.58%
JUPAS degree offer rate : 94.69%
(a) Local Programmes
Degree | AD/HD Programmes | |
---|---|---|
The University of Hong Kong | 19 | 7 |
The Chinese University of Hong Kong | 22 | 0 |
The Hong Kong University of Science and Technology | 13 | 0 |
The Hong Kong Polytechnic University | 6 | 7 |
City University of Hong Kong | 8 | 0 |
Hong Kong Baptist University | 3 | 0 |
The Education University of Hong Kong | 2 | 1 |
Hong Kong Metropolitan University | 3 | 0 |
The Hang Seng University of Hong Kong | 1 | 0 |
Caritas Institute of Higher Education | 1 | 0 |
Chu Hai College of Higher Education | 1 | 0 |
Gratia Christian College | 1 | 0 |
University of Wollongong College Hong Kong | 0 | 1 |
(b) Overseas Studies (22)
S6 Graduates' Pursuits
2021
JUPAS offer rate: 93.7%
JUPAS degree offer rate : 92.3%
(a) Local Programmes
Degree | AD/HD Programmes | |
---|---|---|
The University of Hong Kong | 28 | 5 |
The Chinese University of Hong Kong | 23 | 0 |
The Hong Kong University of Science and Technology | 16 | 0 |
The Hong Kong Polytechnic University | 10 | 7 |
City University of Hong Kong | 9 | 1 |
Hong Kong Baptist University | 7 | 0 |
Lingnan University | 1 | 0 |
The Education University of Hong Kong | 2 | 1 |
Hong Kong Academy of Performing Arts | 1 | 0 |
Hong Kong Metropolitan University | 5 | 0 |
Tung Wah College | 3 | 0 |
University of Wollongong College HK | 0 | 1 |
(b) Overseas Studies (22)
(c) Others (2)