University Offer
S6 Graduates' Pursuits
2024
JUPAS + SNDAS offer rate: 94.1%
JUPAS + SNDAS degree offer rate : 93.3%
(a) Local Programmes
Degree | AD/HD Programmes | |
---|---|---|
The University of Hong Kong | 34 | 8 |
The Chinese University of Hong Kong | 23 | 0 |
The Hong Kong University of Science and Technology | 13 | 0 |
The Hong Kong Polytechnic University | 12 | 1 |
City University of Hong Kong | 4 | 0 |
Hong Kong Baptist University | 8 | 0 |
Lingnan University | 1 | 0 |
The Education University of Hong Kong | 2 | 1 |
Hong Kong Academy of Performing Arts | 1 | 0 |
Hong Kong Metropolitan University | 9 | 0 |
Vocational Training Council | 1 | 2 |
Tung Wah College | 2 | 0 |
(b) Overseas Studies (10)
(c) Others (4)
S6 Graduates' Pursuits
2023
JUPAS + SNDAS offer rate: 95.2%
JUPAS + SNDAS degree offer rate : 93.5%
(a) Local Programmes
Degree | AD/HD Programmes | |
---|---|---|
The University of Hong Kong | 28 | 3 |
The Chinese University of Hong Kong | 23 | 0 |
The Hong Kong University of Science and Technology | 12 | 0 |
The Hong Kong Polytechnic University | 7 | 6 |
City University of Hong Kong | 9 | 0 |
Hong Kong Baptist University | 8 | 1 |
Lingnan University | 3 | 0 |
The Education University of Hong Kong | 2 | 2 |
Hong Kong Academy of Performing Arts | 1 | 0 |
Hong Kong Metropolitan University | 3 | 0 |
The Hang Seng University of Hong Kong | 1 | 0 |
Caritas Institute of Higher Education | 2 | 0 |
Tung Wah College | 2 | 0 |
(b) Overseas Studies (22)