University Offer
S6 Graduates' Pursuits
2020
JUPAS offer rate: 94.1%
JUPAS degree offer rate : 90.4%
(a) Local Programmes
Degree | AD/HD Programmes | |
---|---|---|
The University of Hong Kong | 25 | 4 |
The Chinese University of Hong Kong | 23 | 0 |
The Hong Kong University of Science and Technology | 12 | 0 |
The Hong Kong Polytechnic University | 13 | 7 |
City University of Hong Kong | 8 | 0 |
Hong Kong Baptist University | 8 | 0 |
Lingnan University | 0 | 1 |
The Education University of Hong Kong | 1 | 0 |
Open University of Hong Kong | 5 | 0 |
The Hang Seng University of Hong Kong | 1 | 0 |
Vocational Training Council | 1 | 0 |
Caritas Institute of Higher Education | 1 | 0 |
Tung Wah College | 3 | 0 |
(b) Overseas Studies (21)
(c) Others (3)
S6 Graduates' Pursuits
2019
JUPAS offer rate: 92.6%
JUPAS degree offer rate : 91.9%
(a) Local Programmes
Degree | AD/HD Programmes | |
---|---|---|
The University of Hong Kong | 26 | 3 |
The Chinese University of Hong Kong | 18 | 1 |
The Hong Kong University of Science and Technology | 24 | 0 |
The Hong Kong Polytechnic University | 16 | 10 |
City University of Hong Kong | 12 | 1 |
Hong Kong Baptist University | 9 | 0 |
Lingnan University | 2 | 0 |
The Education University of Hong Kong | 2 | 0 |
Open University of Hong Kong | 3 | 0 |
Hong Kong Shue Yan University | 1 | 0 |
The Hang Seng University of Hong Kong | 1 | 0 |
Vocational Training Council | 1 | 1 |
Tung Wah College | 1 | 0 |
(b) Overseas Studies (14)
(c) Others (3)